|
Please Note: Post December 2003 current details updated on BJA Website Cadet Squad 2002 / 2003 : Born 1989 /1990 This is not an official BJA document and is only for guidelines. |
|
|
|||||
|
Cadet Squad 2002 / 2003
|
|||||
|
-30k |
-36k |
||||
| SJF | DAVID | JONES | NHC | SHAHAR | LEVY |
| WALES | MATTHEW | DAMSELL | SJF | NICOLE | CARDOO |
| LONDON | JACK | MORGAN | NHC | TONI | PRINCE |
| NHC | ADAM | MORETON | NORTH | LISA | RANSOME |
|
-34k |
-40k |
||||
| LONDON | ASHLEY | McKENZIE | WALES | KELLY-ANN | DOWNEY |
| SOUTH | ANDREW | GOULD | NHC | KAYLEIGH | WELSH |
| NHC | KYLE | GATELY | WEST | JENNA-LEIGH | SHARPE |
| WALES | PHILLIP | WASSELL | NORTH | GAYNOR | MILLICAN |
|
-38k |
-44k |
||||
| NHC | ANTHONY | CARR | MIDLANDS | GEMMA | HOWELL |
| SJF | DAVID | ROBERTSON | LONDON | LUCY | NICHOLSON |
| LONDON | SCOTT | DAVIES | MIDLANDS | KATE | WALKER |
| WEST | GARY | HALL | WALES | CHARLOTTE | BOWDEN |
|
-42k |
-48k |
||||
| LONDON | ARCHIBALD | MENSAH | NHC | MEGAN | FLETCHER |
| NHC | LUKE | NAUNTON | LONDON | COLLEEN | KERR |
| NORTH | ANTHONY | JESSOP | NHC | NICOLA | SANDY |
| MIDLANDS | DANNY | WILLIAMS | MIDLANDS | JADE | HOVERD |
|
-46k |
-52k |
||||
| LONDON | CARDELL | HYMAN | NORTHWEST | LAURA | HOGG |
| NHC | AARON | LAWSON | NHC | LAUREN | BAVERSTOCK |
| NHC | SIMON | LAM | MIDLANDS | NATALIE | JONES |
| MIDLANDS | JOHN | CONNOR | WALES | HANNAH | HUGHES |
|
-50k |
-57k |
||||
| LONDON | JEROME | ROBINSON-REID | WEST | NATASHA | COLLINS |
| N.WEST | NATHAN | BURNS | WEST | LAURA | McCULLAR |
| WEST | TIM | ROBERTS | SOUTH | KATIE | DEAN |
| MIDLANDS | OLIVER | DALE | MIDLANDS | KIM | DUNNING |
|
-55k |
+57k |
||||
| LONDON | JEAN-RENE | BADRICK | WALES | MARGARET | WILLIAMS |
| WEST | MATTHEW | SCALES | MIDLANDS | LAURA | HAYNES |
| SOUTH | LIAM | McINTOSH | LONDON | STEPHANIE | SMITH |
| MIDLANDS | SAM | FULLWOOD | WALES | SARAH | CONNOLLY |
|
|
|||||
|
-60k |
|||||
| N.WEST | CALUM | HARTLEY | |||
| SOUTH | RYAN | LONGMAN | |||
| SJF | ANDREW | KERR | |||
| SOUTH | JOSEPH | HUSTWAYTE | |||
|
-66k |
|||||
| NHC | MATTHEW | ANDERSON | |||
| SOUTH | MICHAEL | GOODALL | |||
| NHC | TRISTAN | MURPHY | |||
| SJF | JOHN | McFETRICH | |||
|
+66k |
|||||
| EAST | ELLIOT | THOMPSON | |||
| MIDLANDS | STUART | GOODRICH | |||
| N.WEST | LIAM | WILSON | |||
| Y & H | TOM | ELLIOT | |||