|
Please Note: Post December 2003 current details updated on BJA Website Cadet Squad 2002 / 2003 : Born 1985 /1986 This is not an official BJA document and is only for guidelines. |
|
2003 Points Scored for Cadets Boys Born: 1985 / 1986
|
|||||
|
Cadet Squad 2002 / 2003
|
|||||
|
-50k |
-40k |
||||
| WALES | ADAM | PRYCE |
NOT
CONTESTED |
||
| WEST | DAVID | KUNZI | |||
| EAST | DANIEL | GALLIE | |||
| WEST | STEPHEN | WARD | |||
|
-55k |
-44k |
||||
| NHC | ALEX | FARRON |
NOT
CONTESTED |
||
| WALES | ROBBIE | GALLEGHER | |||
| LONDON | ASHLEY | HUTCHINSON | |||
| SOUTH | JONATHAN | SPENCER | |||
|
-60k |
-48k |
||||
| LONDON | LEE | SHINKIN | LONDON | NICOLE | WALTERS |
| SJF | JAMIE | CHARLES | NORTHWEST | REBECCA | KAY |
| NORTH WEST | DANNY | CARR | NHC | CARLY | WILLIAMS |
| NORTH WEST | JOHN | HALLIWELL | |||
|
-66k |
-52k |
||||
| WEST | TOM | REED | NORTHWEST | VERONICA | SIMON |
| NORTH | DAVID | SHERGOLD | LONDON | TERRI | BURR |
| SOUTH | ADAM | BICK | NIJF | LISA | BROGAN |
| WEST | JASON | PARSONS | LONDON | SIOBHAN | O'NEILL |
|
-73k |
-57k |
||||
| NHC | DANNY | SMITH | SOUTH | KATY | DELANEY |
| SOUTH | DANIEL | COMMERFORD | LONDON | AMEESHA | BHUDIA |
| SOUTH | JONATHAN | MORRIS | LONDON | SHARON | ANTHONY |
| WEST | BRIAN | HOPKINS | NHC | EMILY | MASON |
|
-81k |
-63k |
||||
| SOUTH | MATTHEW | MONAGHAN | SOUTH | NICOLA | JARRETT |
| NORTH WEST | ANDREW | BURNS | NHC | JANINE | JOHNSON |
| NHC | JAMES | NEIDERBUHL | NHC | KATE | RENNIE |
| NHC | JAMES | GILMORE | WALES | KIRSTY | EVANS |
|
-90k |
-70k |
||||
| NORTH WEST | MATTHEW | CLEMPNER | NORTHWEST | BETHANY | HOGGARTH |
| NORTH WEST | JOHNATHON | CUNNINGHAM | SOUTH | NAOMI | JAMES |
| NHC | EAMON | LEACY | SOUTH | MELISA | MEAD |
| SOUTH | GLYNN | STURLEY | NORTHWEST | SAMANTHA | FLETCHER |
|
+90k |
+70k |
||||
| MIDLANDS | DANIEL | BELLION | MIDLANDS | SARAH | ADLINGTON |
| WEST | JOE | DELAHEY | Y & H | MELANIE | TURNER |
| NHC | DEAN | PHILLIPS | SOUTH | SARAH | NEWTON |
| MIDLANDS | YOUSEF | ALFAJARE | WALES | KIMBERLEY | NASH |