|
Please Note: Post December 2003 current details updated on BJA Website Cadet Squad 2002 / 2003 : Born 1987 /1988 This is not an official BJA document and is only for guidelines. |
|
|
|||||
|
Cadet Squad 2002 / 2003
|
|||||
|
-38k |
-40k |
||||
| LONDON | GREGG | VAREY | LONDON | MONIKA | GRZELEWSKA |
| NHC | JASON | SMITH | LONDON | SINEAD | ROTHWELL |
| WEST | SAM | PENZATO | SOUTH | CHLOE | BALLARD |
| NHC | CHRISTOPHER | WEBSTER | NORTH | KATHERINE | JAMES |
|
-42k |
-44k |
||||
| SJF | Scott | Malone | NHC | DANIELLE | MAYA |
| MIDLANDS | JAMES | MOORCROFT | NHC | CHARLOTTE | FARBON |
| WEST | MAX | PENZATO | NHC | JEMMA | BERRY |
| SJF | RUAIRIDH | MacDONALD | WEST | TARA | CONROY |
|
-46k |
-48k |
||||
| NHC | RICHARD | HARLAND | LONDON | HANNAH | SINFIELD |
| EAST | ARRON | GORDON | LONDON | JANINE | DAWKINS |
| SJF | RORY | PEARSON | NHC | JENNIFER | GATELY |
| WEST | BRUCE | CONWAY | NORTHWEST | MICHELLE | BERRY |
|
-50k |
-52k |
||||
| NHC | CHRIS | PRINCE | LONDON | LAUREN | SINFIELD |
| NORTH | CHRIS | TURNBULL | SOUTH | NATALIE | RICKARD |
| NHC | TOM | LINGLEY | SJF | KIMBERLEY | RENICKS |
| NHC | ADAM | JAHOVIC | SOUTH | KATIE | HILL |
|
-55k |
-57k |
||||
| MIDLANDS | ADAM | GREEN | NORTHWEST | KERRY | CLAYTON |
| NORTH | CHRIS | STEWART | NHC | RACHEL | KAVANAGH |
| LONDON | NEIL | COOK | SOUTH | SAMANTHA | KELLY |
| SJF | KAHLID | GEHLAN | WALES | SARAH | WASSELL |
|
-60k |
-63k |
||||
| WEST | MARCUS | BASCOMBE | NORTH | TRACY | HARRISON |
| SOUTH | VINCE | SKILLCORN | NORTHWEST | EMMA | FLETCHER |
| NHC | LAWRENCE | CREMINS | MIDLANDS | BECKY | DUNNING |
| SOUTH | TOM | HOLTON | NORTH | HEATHER | MORREN |
|
-66k |
-70k |
||||
| LONDON | JOE | LEVY | WEST | SALLY | CONWAY |
| NHC | LEON | GORDON | WALES | JORDANNE | PULVIRENTI |
| NHC | CHRISTIAN | TOMLINSON | SOUTH | SARAH | COMMERFORD |
| Y & H | ADAM | FIRTH | MIDLANDS | JAYE | HAYNES |
|
-73k |
+70k |
||||
| NHC | RICHARD | READ | LONDON | ABIGAIL | CUNNINGHAM |
| LONDON | JESSE | BELARDO | NHC | CAROLINE | KINNANE |
| NHC | MARK | TACEY | SOUTH | LEIGH | ANDERSON |
| NORTH WEST | DAVID | GROOM | NHC | VANESSA | HAYNES |
|
|
|||||
|
-81k |
|||||
| LONDON | JAYSON | FAIRBAIRN | |||
| SOUTH | ZAK | BEARD | |||
| MIDLANDS | BEN | LANNIE | |||
| NHC | CHRISTOPHER | WALLIS | |||
|
+81k |
|||||
| NOT | CONTESTED | ||||
|
-90k |
|||||
| MIDLANDS | LUKE | HUGHES | |||
| LONDON | CHRISTOPHER | KNIGHT | |||
| SJF | NEIL | SMITH | |||